Members

| Portable Number | Years Of Service | Member | Rank |
| 1 | 24 | Michael Bedini | FF, Chief |
| 2 | 24 | Michael Gleason | FF, Captain, EMT-P |
| 3 | 17 | Michael Worth | FF, 1st Lieutenant |
| 4 | 22 | Bradley Furlon | FF, 2nd Lieutenant |
| 5 | 7 | Donald Weatherwalks | FF, MEMA Coordinator |
| 6 | 24 | Dennis Tuper | FF, EMT-B |
| 7 | 26 | Merritt Burdick | FF |
| 8 | 7 | Lori Cote | FF |
| 9 | 3 | Shain Thoresen | FF |
| 10 | 13 | Adam Richardson | FF |
| 11 | 15 | Laurie Tuper | FF, EMT-I |
| 12 | 5 | Mark Bulshey | FF |
| 13 | 36 | David Burdick | FF, Treasure, EMT-B |
| 14 | 23 | Ronald White | FF, Secretary |
| 15 | 5 | Steven Weatherwalks | FF |
| 16 | 11 | Lawrence Cote | FF |
| 17 | 10 | Scott Embry | FF |
| 18 | 43 | Louis Furlon | FF |
| 19 | 7 | Michael Packard | FF |
| 20 | 5 | Erica Bulshey | FF, EMT-B |
| 21 | 7 | Seth Tuper | FF |
| 22 | FF | ||
| 23 | 8 | Jesse Burdick | FF, President |
| 24 | 3 | Joshua Little | FF, Training Officer, EMT-B |
| 25 | |||
| 26 | |||
| 27 | 16 | Patricia Sprague | EMT-B |
| Juniors: | |||
| A | Christopher Gleason | ||
| B | |||
| C | Brenda Cote | ||
| D | Cheynne Waitt | ||
| E |


Home * Apparatus * EMT Training* Department Training * Patch * Rutabagors * Fire Prevention
Upcoming Events * Department News * Related Links * Recruitment * History